Example photoDelphi New Rail Pressure Sensor 55PP05-01Fits Nissan Navara & more
Part no. 55PP05-01
$195.00
AUD. Guide price, confirmed when we check your part number.
In stock, ready to dispatch
Does this fit my vehicle?
- DeliveryFlat-rate Australian delivery, $25.00 per order.
- ReturnsSee our returns terms. Core and coding requirements are confirmed before purchase.
- WarrantyCovered by Australian Consumer Law. Any extra warranty is set out in our warranty terms.
Match the existing part number and engine variant. Vehicle tags narrow the search; they don’t replace a VIN and part-number check.
About this part
A Delphi new rail pressure sensor for the Nissan Navara.
Condition
New.
In the box
1 x rail pressure sensor. Price is each.
Warranty
Warranty: to be confirmed. Ask us before you buy.
The photo is a general example, not this exact part.
Specifications
| Part number | 55PP05-01 |
|---|---|
| Brand | Delphi |
| Part type | Rail Pressure Sensor |
| New / reman | New |
| Condition | New |
| Cross-reference numbers | Not listed yet |
| Superseded numbers | Not listed yet |
| Sold | each |
| Our code | KD-55PP0501-N |
| Availability | In stock (1) |
Part numbers
Match one of these to the number on your old part.
| Number | Brand | Type |
|---|---|---|
| 55PP05-01 | Delphi | Main number |
| 1465A034 | Mitsubishi | OE (vehicle maker) |
| 9307Z511A | – | OE (vehicle maker) |
| 9307-511A | – | OE (vehicle maker) |
| 090010M09020 | – | OE (vehicle maker) |
| 8C1Q-9D280-AA | – | OE (vehicle maker) |
| 06017-611743 | – | OE (vehicle maker) |
| 1497163 | – | OE (vehicle maker) |
| 1570.P1 | – | OE (vehicle maker) |
| 9664613880 | – | OE (vehicle maker) |
| 9665400680 | – | OE (vehicle maker) |
| 12131913818 | – | OE (vehicle maker) |
Vehicle fitment
| Make | Model | Series | Engine | Size | Years |
|---|---|---|---|---|---|
| Nissan | Navara | – | – | – | – |
| Mitsubishi | Triton | – | – | – | – |
| Isuzu | D-MAX | – | – | – | – |
| Holden | Colorado | – | – | – | – |
| Ford | Transit | – | – | – | – |
| Fiat | Ducato | – | – | – | – |
| Peugeot | – | – | – | – | – |
| Citroen | – | – | – | – | – |
| Opel | – | – | – | – | – |

