Example photoSiemens VDO New Injector A2C59517051Fits Ford Ranger PX1, Transit PX1 2.2L / 3.2L & more
Part no. A2C59517051
$540.00
AUD. Guide price, confirmed when we check your part number.
In stock, ready to dispatch
Does this fit my vehicle?
- DeliveryFlat-rate Australian delivery, $25.00 per order.
- ReturnsSee our returns terms. Core and coding requirements are confirmed before purchase.
- WarrantyCovered by Australian Consumer Law. Any extra warranty is set out in our warranty terms.
Match the existing part number and engine variant. Vehicle tags narrow the search; they don’t replace a VIN and part-number check.
About this part
A Siemens VDO new fuel injector for the Ford Ranger.
Condition
New.
In the box
1 x injector. Price is each.
Fitting
Common rail injectors usually need coding to the engine computer (ECU) by a workshop with a scan tool. Older mechanical injectors do not.
Warranty
Warranty: to be confirmed. Ask us before you buy.
The photo is a general example, not this exact part.
Specifications
| Part number | A2C59517051 |
|---|---|
| Brand | Siemens VDO |
| Part type | Injector |
| New / reman | New |
| Condition | New |
| Cross-reference numbers | Not listed yet |
| Superseded numbers | Not listed yet |
| Sold | each |
| Our code | KD-A2C59517051-N |
| Availability | In stock (1) |
Part numbers
Match one of these to the number on your old part.
| Number | Brand | Type |
|---|---|---|
| A2C59517051 | Siemens VDO | Main number |
| A2C53307917 | Siemens VDO | Also known as |
| 5WS40745 | Siemens VDO | Also known as |
| 1746967 | – | OE (vehicle maker) |
| 1840747 | – | OE (vehicle maker) |
| BK2Q-9K546-AG | Ford | OE (vehicle maker) |
| 9801125480 | – | OE (vehicle maker) |
| U20213H50 | – | OE (vehicle maker) |
| U20213H50C | – | OE (vehicle maker) |
| BK2Z9E527A | Ford | OE (vehicle maker) |
Vehicle fitment
| Make | Model | Series | Engine | Size | Years |
|---|---|---|---|---|---|
| Ford | Ranger | PX1 | – | 2.2L / 3.2L | – |
| Ford | Transit | PX1 | – | 2.2L / 3.2L | – |
| Mazda | BT-50 | PX1 | – | 2.2L / 3.2L | – |

